Because the Speer 300 grain bullet is a bonded bullet and the 325 grain LE is not, I got to thinking and emailed Speer with these questions:
Coy,
Thank you. Two more 45/70 bullet questions if you will please:
1. What is the minimum impact velocity for reliable expansion for
your 300 grain and 400 grain bullets?
2. What is the maximum impact velocity for maintaining reliable
bullet integrity for your 300 and 400 grain bullets?
Richard
Their response was:
Richard: the min impact velocity will be dependent on what you hit, bone
or shoulder blade look at about 1300 fps, hide between ribs considerably
more velocity is needed.
For Max: the 300 is loaded into the 450 Marlin to about 2400 fps and the
400 in the 458 WM to about the same.
Coy
Buffalo Bore claims to push a 300 grain hollow point bullet out of the barrel of a guide gun at 2300 fps. So I put Speer's bullet in a ballistic calculator at 2300 fps. and here is the results: Note the bullet stays well above 1300 fps out to 200 yds and never climbs higher or lower than point of aim by more than 2 inches all the way out to 174 yards. Anyone know what powder combination would best achieve these results?
Output Data
Elevation: 6.150 MOA Windage: 0.000 MOA
Atmospheric Density: 0.07647 lb/ft³ Speed of Sound: 1116.4 ft/s
Maximum PBR: 174 yd Maximum PBR Zero: 149 yd
Range of Maximum Height: 85 yd Energy at Maximum PBR: 1843.1 ft•lbs
Sectional Density: 0.204 lb/in²
Calculated Table
Range Drop Drop Windage Velocity Mach Energy Time Lead Lead
(yd) (in) (MOA) (in) (MOA) (ft/s) (Xsos) (ft•lbs) (sec) (in) (MOA)
20 0.3 1.3 0.1 0.4 2232.4 2.000 3319.2 0.026 0.0 0.0
30 0.7 2.4 0.2 0.6 2192.4 1.964 3201.2 0.040 0.0 0.0
40 1.2 2.7 0.3 0.8 2152.7 1.928 3086.4 0.054 0.0 0.0
50 1.5 2.8 0.5 1.0 2113.5 1.893 2974.9 0.068 0.0 0.0
60 1.7 2.7 0.8 1.2 2074.6 1.858 2866.6 0.082 0.0 0.0
70 1.9 2.6 1.1 1.4 2036.2 1.824 2761.5 0.097 0.0 0.0
80 2.0 2.4 1.4 1.7 1998.2 1.790 2659.4 0.112 0.0 0.0
90 2.0 2.1 1.8 1.9 1960.7 1.756 2560.4 0.127 0.0 0.0
100 1.9 1.8 2.2 2.1 1923.6 1.723 2464.3 0.142 0.0 0.0
110 1.7 1.5 2.7 2.3 1886.9 1.690 2371.3 0.158 0.0 0.0
120 1.4 1.1 3.2 2.6 1850.7 1.658 2281.1 0.174 0.0 0.0
130 1.0 0.8 3.8 2.8 1814.9 1.626 2193.8 0.190 0.0 0.0
140 0.5 0.4 4.5 3.1 1779.6 1.594 2109.4 0.207 0.0 0.0
150 -0.1 -0.0 5.2 3.3 1744.9 1.563 2027.8 0.224 0.0 0.0
160 -0.8 -0.5 6.0 3.6 1710.6 1.532 1948.9 0.241 0.0 0.0
170 -1.6 -0.9 6.8 3.8 1676.9 1.502 1872.8 0.259 0.0 0.0
180 -2.6 -1.4 7.7 4.1 1643.7 1.472 1799.4 0.277 0.0 0.0
190 -3.7 -1.8 8.7 4.4 1611.1 1.443 1728.7 0.296 0.0 0.0
200 -4.9 -2.3 9.7 4.6 1579.0 1.414 1660.6 0.315 0.0 0.0
And here is the acid test:
http://www.marlinowners.com/forums/index.php/topic,80149.0.html