Stonewall Bullet Co.
290 Russell Rd.
Stonewall LA, 71078
(318) 925-1836
stonewallbulletco@yahoo.com I also have a good many LEE shell holders: press type=3.50 and auto prime type=2.80 each if you would like to add one or two to your bullet order just let me know.
Price List Good Untill 6-30-09
e mail to check stock on hand before ordering
9MM 125 RN .356 35.00 /1000 2000 rds shipped total=80.35
38 125 RN .358 35.00 / 1000 rds 2000 rds shipped total=80.35
9MM 147 RN .356 37.00 / 1000 rds 2000 rds shipped total=84.35
38 147 RN .358 37.00 / 1000 rds 2000 rds shipped total=84.35
38 158 SWC .358 38.00 /1000 rds 2000 rds shipped total=86.35
38 158 RNF .358 38.00 / 1000 rds 2000 rds shipped total=86.35
40 180 TC .401 33.75 / 750 rds 1500 rds shipped total=77.85
41 215 SWC .411 36.00 / 750 rds 1500 rds shipped total=82.35
44-40 200 RNF .427 35.25 / 750 rds 1500 rds shipped total=80.85
44 205 RNF .430 35.25 /750 1500 rds shipped total=80.85
44 245 SWC .430 27.50 / 500 rds 1000 rds shipped total=65.35
44 245 RNF .430 27.50 / 500 rds 1000 rds shipped total=65.35
45 200 SWC .452 35.25 / 750 rds 1500 rds shipped total=80.85
45 215 SWC .452 37.50 / 750 rds 1500 rds shipped total=85.35
45 230 RN .452 39.75 / 750 rds 1500 rds shipped total=89.85
45 250 RNF .452 30.00 / 500 rds 1000 rds shipped total=70.35
45 260 SWC .452 30.00 / 500 rds 1000 rds shipped total=70.35
USPS shipping up to 2000 9mm or .38/357 bullets $10.35
USPS shipping up to 1000 .40, .41, .44, .45 bullets $10.35
***** Can put up to 1500 bullets from 180 gr to 230 gr
***** in one flat rate box.
Personal Checks or Money Orders only, to Robert Green
*** Louisiana Residents Add 4% Sales Tax ***
*** Local Pickup Add 8% Sales Tax ***
(Average bullet hardness BHN-15)





